Employment

Certificated Total Compensation

Certificated Salary Schedule 2006-07
Salary Value in Total Compensation
 

Base
Salary

Health
Benefits
STRS
Medicare
Unemply
Wrkrs
Comp
Total Comp
Value
  35,551 8,424 2933 515 107 562 48,092
  37,526 8,424 3096 544 113 593 50,296
  39,501 8,424 3259 573 119 624 52,499
Column I
41,476 8,424 3422 601 124 655 54,703
  43,451 8,424 3585 630 130 687 56,907
  45,426 8,424 3748 659 136 718 59,110
  47,401 8,424 3911 687 142 749 61,314
  49,376 8,424 4074 716 148 780 63,518
  51,351 8,424 4236 745 154 811 65,721
  38,184 8,424 3150 554 115 603 51,030
  40,159 8,424 3313 582 120 635 53,233
  42,134 8,424 3476 611 126 666 55,437
  44,109 8,424 3639 640 132 697 57,641
  46,084 8,424 3802 668 138 728 59,845
Column II
48,059 8,424 3965 697 144 759 62,048
  50,034 8,424 4128 725 150 791 64,252
  52,009 8,424 4291 754 156 822 66,456
  53,984 8,424 4454 783 162 853 68,659
  55,959 8,424 4617 811 168 884 70,863
  57,934 8,424 4780 840 174 915 73,067
  59,909 8,424 4942 869 180 947 75,270
  61,884 8,424 5105 897 186 978 77,474
  63,859 8,424 5268 926 192 1009 79,678
  40,817 8,424 3367 592 122 645 53,968
  42,792 8,424 3530 620 128 676 56,171
  44,767 8,424 3693 649 134 707 58,375
  46,742 8,424 3856 678 140 739 60,579
  48,718 8,424 4019 706 146 770 62,784
  50,693 8,424 4182 735 152 801 64,987
  52,668 8,424 4345 764 158 832 67,191
Column III
54,643 8,424 4508 792 164 863 69,395
  56,618 8,424 4671 821 170 895 71,598
  58,593 8,424 4834 850 176 926 73,802
  60,568 8,424 4997 878 182 957 76,006
  62,543 8,424 5160 907 188 988 78,209
  64,518 8,424 5323 936 194 1019 80,413
  66,493 8,424 5486 964 199 1051 82,617
  68,468 8,424 5649 993 205 1082 84,821
  70,443 8,424 5812 1021 211 1113 87,024
  72,418 8,424 5974 1050 217 1144 89,228
  43,451 8,424 3585 630 130 687 56,907
  45,426 8,424 3748 659 136 718 59,110
  47,401 8,424 3911 687 142 749 61,314
  49,376 8,424 4074 716 148 780 63,518
  51,351 8,424 4236 745 154 811 65,721
  53,326 8,424 4399 773 160 843 67,925
  55,301 8,424 4562 802 166 874 70,129
  57,276 8,424 4725 831 172 905 72,333
Column IV
59,251 8,424 4888 859 178 936 74,536
  61,226 8,424 5051 888 184 967 76,740
  63,201 8,424 5214 916 190 999 78,944
  65,176 8,424 5377 945 196 1030 81,147
  67,151 8,424 5540 974 201 1061 83,351
  69,126 8,424 5703 1002 207 1092 85,555
  71,101 8,424 5866 1031 213 1123 87,758
  73,076 8,424 6029 1060 219 1155 89,962
  75,051 8,424 6192 1088 225 1186 92,166
  77,026 8,424 6355 1117 231 1217 94,370
  79,001 8,424 6518 1146 237 1248 96,573
  80,976 8,424 6681 1174 243 1279 98,777